You don’t necessarily think about it, but it is nonetheless an important safety element in your ski equipment. A good adjustment of your bindings will help avoid many problems…
The binding must fulfill 2 main but contradictory roles:
- It must hold the boot and absorb shocks from the terrain.
- It must release the boot as soon as the skier’s position becomes dangerous for their leg (for example, during a big fall).
Poor adjustment of your bindings can cause:
- no release if it is set too tight
- an unintended release and therefore a fall if it is set too loose.
What adjustment?
It must be done according to the skier’s gender, weight, shoe size, and profile. For this, the bindings have “DIN” markings. You will find in the attached tables the basic settings to apply according to your morphology. You must then adjust these base values according to your profile.
Basic adjustment
WOMAN
| Shoe size | <33 | 34 / 35 | 36 / 38 | 39 / 41 | 42 / 44 | >45 |
| Weight (kg) | ||||||
| 10 / 17 | 3/4 | |||||
| 18 / 21 | 1 1/4 | 1 | 3/4 | |||
| 22 / 25 | 1 1/2 | 1 1/4 | 1 1/4 | 1 | ||
| 26 / 30 | 2 | 1 3/4 | 1 1/2 | 1 1/4 | 1 1/4 | |
| 31 / 35 | 2 1/2 | 2 1/4 | 2 | 1 3/4 | 1 1/2 | 1 1/2 |
| 36 / 41 | 3 | 2 3/4 | 2 1/2 | 2 1/4 | 2 | 1 3/4 |
| 42 / 48 | 3 1/2 | 3 1/4 | 2 3/4 | 2 1/2 | 2 1/4 | |
| 49 / 57 | 4 1/4 | 3 3/4 | 3 1/4 | 3 | 2 3/4 | |
| 58 / 66 | 4 3/4 | 4 1/4 | 4 | 3 1/2 | 3 | |
| 67 / 78 | 5 1/2 | 5 | 4 1/2 | 4 1/4 | 4 | |
| 79 / 94 | 6 1/2 | 6 | 5 1/2 | 5 | 4 1/2 | |
| > 94 | 7 1/2 | 7 | 6 | 5 1/2 | ||
| 8 1/2 | 8 | 7 1/2 | 7 | |||
| 10 | 9 1/2 | 8 1/2 | 8 |
MAN
| Shoe size | <33 | 34 / 35 | 36 / 38 | 39 / 41 | 42 / 44 | >45 |
| Weight (kg) | ||||||
| 10 / 17 | 3/4 | |||||
| 18 / 21 | 1 1/4 | 1 | 3/4 | |||
| 22 / 25 | 1 1/2 | 1 1/4 | 1 1/4 | 1 | ||
| 26 / 30 | 2 | 1 3/4 | 1 1/2 | 1 1/4 | 1 1/4 | |
| 31 / 35 | 2 1/2 | 2 1/4 | 2 | 1 3/4 | 1 1/2 | 1 1/2 |
| 36 / 41 | 3 | 2 3/4 | 2 1/2 | 2 1/4 | 2 | 1 3/4 |
| 42 / 48 | 3 1/2 | 3 1/4 | 2 3/4 | 2 1/2 | 2 1/4 | |
| 49 / 57 | 4 1/4 | 4 | 3 3/4 | 3 1/2 | 3 | |
| 58 / 66 | 5 1/2 | 5 | 4 1/2 | 4 | 4 1/2 | |
| 67 / 78 | 6 1/2 | 6 | 5 1/2 | 5 | 4 1/2 | |
| 79 / 94 | 7 1/2 | 7 | 6 1/2 | 6 | 5 1/2 | |
| > 94 | 8 1/2 | 8 | 7 | 6 1/2 | ||
| 10 | 9 1/2 | 8 | 8 | |||
| 11 1/2 | 11 | 10 | 9 1/2 |
Adjustment based on your profile
| YOUR PROFILE | CORRECTIONS TO APPLY |
| * Adult beginner (over 25 years old) * Skier over 50 years old | Go up one line |
| * Child and young beginner (under 25 years old) * Intermediate level with low physical condition * Good skier with a smooth and flowing style seeking safety | No correction |
| * Good young skier with a smooth and flowing style * Intermediate level with good physical condition | Go down one line |
| * Good skier, aggressive skiing on all terrains | Go down 2 lines |
| * Very good skier, on demanding terrains | Go down 3 lines |
Remember to check your settings and maintain your bindings regularly; they will repay you well.
Good adjustments and enjoy your skiing!

